Orem Utah Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.08
Weather Links |
Conditions
at 10:20pm on 7/24/26 Temperature |
83.4°F |
|
| Dew Point | 52.9°F | ||
| Humidity | 35% | ||
| Barometer | 29.47in Rate -0.010in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 82.1 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 42.78in | ||
| Today's Extremes | |||
| High Temperature | 99.9°F at 2:40pm | ||
| Low Temperature | 72.3°F at 6:02am | ||
| High Heat Index | 96.0°F at 3:00pm | ||
| Peak Wind Gust | 32mph at 7:30pm | ||
| Astronomical Data | |||
| Sunrise | 3:26pm | ||
| Sunset | 5:57am | ||
| Moonrise | 2:04am | ||
| Moonset | 11:02am | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet