Orem Utah Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.08
Weather Links |
Conditions
at 5:59pm on 10/2/23 Temperature |
49.1°F |
|
Dew Point | 43.2°F | ||
Humidity | 80% | ||
Barometer | 29.74in Rate -0.006in/hr |
||
Wind Direction | SW | ||
Heat Index | 53.3 °F | ||
Rainfall for Today | 0.49 in | ||
Total Rainfall | 10.11in | ||
Today's Extremes | |||
High Temperature | 57.2°F at 12:00am | ||
Low Temperature | 44.9°F at 2:26pm | ||
High Heat Index | 57.4°F at 12:09am | ||
Peak Wind Gust | 20mph at 11:51am | ||
Astronomical Data | |||
Sunrise | 4:33pm | ||
Sunset | 4:17am | ||
Moonrise | 5:47am | ||
Moonset | 8:52pm |
Updated Automatically by Ambient Software's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet