Orem Utah Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.08
Weather Links |
Conditions
at 6:30pm on 9/28/26 Temperature |
55.0°F |
|
| Dew Point | 47.6°F | ||
| Humidity | 76% | ||
| Barometer | 29.52in Rate -0.026in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 58.7 °F | ||
| Rainfall for Today | 0.23 in | ||
| Total Rainfall | 44.68in | ||
| Today's Extremes | |||
| High Temperature | 70.8°F at 12:00am | ||
| Low Temperature | 54.8°F at 6:20pm | ||
| High Heat Index | 69.6°F at 1:30am | ||
| Peak Wind Gust | 15mph at 1:30pm | ||
| Astronomical Data | |||
| Sunrise | 4:29pm | ||
| Sunset | 4:23am | ||
| Moonrise | 4:50am | ||
| Moonset | 7:14pm | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet